No | Step | Field Name | Field Description | Condition |
1 | ? | Request Start | M | |
2 | Step 1 | merchantId | merchant ID | M |
3 | ref | merchant transaction number (order number) | M | |
4 | tradeGubun | Transaction Classification | M | |
5 | currType | Transaction currency | M | |
6 | price | Transaction amount | M | |
7 | payId | Buyer ID | O | |
8 | payEmail | BuyerEmailAddress | O | |
9 | payTel | BuyerPhoneNumber | O | |
10 | returnURL | Return URL | M | |
11 | callbackURL | Callback URL | M | |
12 | Step3 | transCode | Transaction status code | M |
13 | transNo | Transaction number | M | |
14 | ref | Merchant transaction number (order number) | M | |
15 | errCode | Error code | O |
No | Step | Required data | Request URL |
---|---|---|---|
Step 1 | Request start | Master field No 1~ No11 | Method: POST URL: https://pay.pcins.co.kr/gw/pay_link |
Step 2 | Enter credit card information | Re-payment | |
Step 3 | Return result | Master field No 12~ No 15 | Method: POST Payment result notification URL (callbackURL) Screen transition URL (returnURL) |
Payment result notification URL
callbackURL?merchantId=M000000001&ref=201112310001&payId=user01&currType=JPY&price=0&transNo=20110922000001&transCode=AS
Screen transition URL
returnURL?transCode=AS&transNo=20110922000001&ref=201112310001
Screen transition URL
returnURL?transCode=AF&transNo=20110922000001&ref=201112310001&errCode=927